A variety of packages for individuals, departments, and organizations to meet a range of needs.
See Single Event Packages instead
Lite Subscription | Plus Subscription | Enterprise Subscription | |
For scaling up and managing up to 3 events per year, with administrative features and more | Host up to 5 events per year using rich features and deliver a custom experience for maximum engagement | Power all your organization's events with everything Symposium has to offer to meet strategic goals | |
$2,499/year | $3,999/year | Custom | |
Get Started | Get Started | Contact Us | |
Number of events per year | 3 | 5 | Unlimited |
Event Basics (Per event) | |||
Administrative accounts | 1 | 1 | 3/event |
Event uptime (from launch) | Up to 1 year | Unlimited | Unlimited |
Public/private event setting option | done | done | done |
Customizable registration page with form | done | done | done |
Asynchronous Presentations | |||
Abstract management workflow | done | done | |
Max asynchronous presentations per event | 500 | 2,000 | Unlimited |
Administrative feature to edit submissions | done | done | done |
Customizability of presentation submission form, presentation pages, and search filters | done | done | |
Live Sessions | |||
Inbuilt video conferencing, webinars, virtual tables, and live streaming on Symposium For reference, 50k credits provides ~20 hours of video conferencing with 25 participants or ~10hrs of webinars with 100 attendees. Try this calculator to see how it works. Add-ons can be purchased to add more credits ($29/+25k credits) | 100K credits/event | 150K credits/event | 150K credits/event |
Live sessions hosted through third-party platforms (e.g. Zoom, Webex, Teams) | Unlimited | Unlimited | Unlimited |
Event customizations | |||
Branding (logo) | done | done | done |
Splash page for welcome video/content | done | done | done |
Additional Features | |||
Abstract booklet | done | done | done |
Donations engine | done | done | done |
Data & analytics | done | done | done |
Judging workflow | done | done | |
Digital repository of events and presentations, with archiving capability | done (100GB storage) | done (Unlimited storage) | |
Configuration & Support | |||
SAML-based single sign-on (SSO) integration | done | ||
>99% guaranteed uptime SLA | done | ||
Knowledge base access | done | done | done |
Live chat/email support | done | done | done |
participants | |||
Max participants (for free events) | 500 | 2,000 | 2,000 |
Max participants (for paid events) | 500 ($3.99/registrant) | 2,000 ($3.99/registrant) | 2,000 ($3.99/registrant) |
hidden | hidden | hidden | hidden |
Prices not inclusive of ~3% transaction/set up fees.