A variety of packages for professional organizations to meet a range of needs.
Single Event | Annual Subscription | ||
Designed for short term use of Symposium to host a single event using our full feature set. Compare with Conference under the Annual Subscription plan. | Ideal for organizations hosting multiple events and/or building a digital repository. The base price of $3,499 includes one Conference, one Limited Live Event, and access to Symposium's digital repository for your organization to permanently store all your events and content with an ongoing subscription. You may purchase additional Conferences and Limited Live Events on an as-needed basis. | ||
$2,499 | $3,499/year | ||
| Get Started | Get Started | ||
| Conference Designed to support conferences with our full feature set supporting synchronous and asynchronous content and interactions. | Limited Live Events Designed for primarily live events such as seminars, networking sessions, workshops, and more. | ||
| Number of events per year | 1 included | 1 included +$1,299/additional event (add-on) | 1 included +$199/additional event (add-on) |
| Event Basics (Per event) | |||
| Administrative accounts | 3 | 3 | 1 |
| Event uptime (from launch) | 30 days | Unlimited | Unlimited |
| Public/private event setting option | done | done | done |
| Customizable registration page with form | done | done | done |
| Asynchronous Presentations | |||
| Abstract management workflow | done | done | |
| Max asynchronous presentations per event | 2,000 | 2,000 | N/A |
| Administrative feature to edit submissions | done | done | |
| Customizability of presentation submission form, presentation pages, and search filters | done | done | |
| Live Sessions | |||
| Inbuilt video conferencing, webinars, virtual tables, and live streaming on Symposium For reference, 50k credits provides ~20 hours of video conferencing with 25 participants or ~10hrs of webinars with 100 attendees. Try this calculator to see how it works. Add-ons can be purchased to add more credits ($29/+25k credits) | 250K credits/event | 250K credits/event | 150K credits/event |
| Live sessions hosted through third-party platforms (e.g. Zoom, Webex, Teams) | Unlimited | Unlimited | Unlimited |
| Event customizations | |||
| Branding (logo) | done | done | done |
| Splash page for welcome video/content | done | done | done |
| Additional Features | |||
| Abstract booklet | done | done | |
| Donations engine | done | done | |
| Data & analytics | done | done | |
| Judging workflow | done | done | |
| Digital repository of events and presentations, with archiving capability | done (100GB storage) | done (100GB storage) | |
| Configuration & Support | |||
| Knowledge base access | done | done | done |
| Live chat/email support | done | done | done |
| participants | |||
| Max participants (for free events) | 2,000 | 2,000 | 200 |
| Max participants (for paid events) | 2,000 ($3.99/registrant) | 2,000 ($3.99/registrant) | 200 ($3.99/registrant) |
hidden | hidden | hidden | hidden |
Prices not inclusive of ~3% transaction/set up fees.